Characteristic | DNV |
---|---|
Operating Temp | -40°C to +85°C |
Storage Temp | -55°C to +85°C |
Install Temp | -10°C to +60°C |
Flame Retardancy | IEC 60332-1, 60332-3 |
Tensile Load | Minimum Bend Radius | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fiber Count | Part Number | Part Number Configurator | Diameter mm (in) |
Weight kg/km (lbs/1,000ft) |
Installation N (lbs) |
Operation N (lbs) |
Installation cm (in) |
Longer Term cm (in) |
|
2-6 | OC031016-** | Please Call OCC for ordering assistance. |
9.5 (0.37) |
95.0 (64.0) |
1,200 (270) |
400 (90) |
14.3 (5.6) |
9.5 (3.7) |
Please Login Here to access additional documents.