This page is intended to provide notice under 35 U.S.C. § 287(a) for the products and associated patents listed below. Additional patents may be marked on products or product packaging. Additional patents may be pending. Be advised that many of the products listed on this page further include patented components that are separately listed on this page. For each product, you should review the entry for the product and the entries for the components of that product.
CABLES
PRODUCT FAMILY | DESCRIPTION | APPLICABLE PATENTS |
HC-Series Cables | HC High-Density Cables, 12-Fibers Per Fiber Unit | 8,655,127 |
HK-Series Cables | HK High-Density Cables, 8-Fibers Per Fiber Unit | 8,655,127 |
HT-Series Cables | HT Tray-Rated Cables, 12-Fibers Per Fiber Unit | 8,655,127 |
COPPER CONNECTIVITY
PRODUCT FAMILY | DESCRIPTION | APPLICABLE PATENTS |
Category 6A Jacks, Non-Diecast Construction | Category 6A Jacks in Either KMJ or UMJ Mounting Styles, and Either Shielded or Unshielded Applications. Constructed with High-Quality UL94 V-0 Rated Plastic Bodies. Shielded Applications also Having One or More Stamped and Plated Outer Shell Casings | 7,787,615; 8,403,709; 9,608,378 |
Category 6A Jacks, Diecast Construction | Category 6A, KMJ Style Shielded Jacks, Constructed with Outer Shells Made of Diecast Zinc Alloy | 7,402,085; 10,177,501; 7,787,615; 8,403,709; |
Category 8 Plugs | Category 8 Field Terminable Plugs, Constructed with Zinc Alloy Metal Bodies | 9,300,092; 9,660,386 |
Limited Axcess | Category 6A Jacks & Cord Assemblies (KMJ or UMJ Style), Designed to Mate with Each Other Exclusively by Incorporation of Keying Elements Within the Mating Interface. KMJ Style Jacks May Incorporate Shield Elements | 7,594,829 |
Category 6A Field Terminable Plugs | Category 6A Field Terminable Plugs, Constructed with Zinc Alloy Metal Bodies and Red PCBs | 9,300,092; 9,660,386 |
FIBER CONNECTIVITY
PRODUCT FAMILY | DESCRIPTION | APPLICABLE PATENTS |
Procyon Blade Splice Tray | Fiber Splice Tray for Procyon Blade Family of Products | D792,850; 9,952,401; 9,952,401 |
Procyon Blade Module | Module for Procyon Blade Family of Products | D792,850; 9,952,401 |
Procyon Cassette Cabinets | Fiber Cabinets for Procyon Family of Products | 9,097,872 |
Procyon Cassettes | Fiber Cassettes for Procyon Family of Products | 9,666,999 |
Procyon Blade Cabinets | Fiber Cabinets for Procyon Blade Family of Products | 9,952,401 |
Ceiling & Wall Mount Cabinets | Zone Enclosures for Mounting on Walls or in Ceilings | D801,285; 9,507,114 |
Ceiling Mount Cabinet Trim Kits | Zone Enclosures for Mounting on Walls or in Ceilings | D801,285; 9,507,114 |
RTC & RTS Cabinets | RTC Cabinets, RTS Cabinets, Fiber Cable Strain Relief, High Density Adapter Plates | 9,423,585 |
Broadcast Rack Mount Cabinets | Rack Mounted Cabinets for Broadcast Applications | 10,498,119 |
Fiber Splice Cassettes with Splice Sleeve Holders | Fiber splice cassettes containing splice sleeve holders and nests | 11,567,280 |
HARSH ENVIRONMENT CONNECTIVITY
PRODUCT FAMILY | DESCRIPTION | APPLICABLE PATENTS |
ALRS Reel Stand | MARS Advanced Lightweight Reel Stand | 9,718,638; D801,153 |
Cartridge System | Self Contained Fiber Optic Reeling System | 9,944,491 |
COTS 83526 | Military Approved Hermaphroditic Harsh Environment Connector Series | 7,441,962; 7,575,379 |
EZ-MATE | Hermaphroditic Harsh Environment Connector Series | 7,441,962; 7,575,379; 9,435,962 |
F-LINK | Hybrid (Fiber & Electrical) Connector | 7,431,515 |
IRIS | Breakaway Fiber Optic Connector Series | 7,575,379; 8,267,594; 8,764,309 |
MARS Reel System | Lightweight Modular Fiber Optic Reel System | 8,074,916; 8,480,023; 9,126,800; D702,536; D741,693; D829,536 |
MHC-III | High-Density Hermaphroditic Harsh Environment Connector Series | 8,834,037 |
MHC-T3 | High-Density Hermaphroditic Harsh Environment Connector Series | 8,834,037 |
Pierside | NAVSEA Compliant Hermaphroditic Connector Series | 7,575,379 |
R-JACK | Harsh Environment RJ45 Connector Series | 8,790,140 |